| Breakfast | ||||||||||||
| 1.3 | oz | Bread, whole-wheat, commercially prepared, toasted | 113 | 1 | 0 | 0 | 215 | 19 | 3 | 2 | 6 | |
| 2 | 1 | Scrambled Eggs | 216 | 10 | 3 | 423 | 359 | 2 | 0 | 2 | 27 | |
| 1 | 57g 1/4 package | Yves Veggie Cuisine® - Veggie Breakfast Patties - meatless, low-fat sausage patties | 70 | 2 | 0 | 0 | 350 | 4 | 2 | 1 | 11 | |
| 399 | 13 | 3 | 423 | 924 | 25 | 5 | 5 | 44 | ||||
| Lunch | ||||||||||||
| 1 | cup, chopped | Squash, summer, zucchini, includes skin, raw | 20 | 0 | 0 | 0 | 12 | 4 | 1 | 2 | 2 | |
| 1 | 1/2 pita | kangaroo pita pocket | 90 | 0 | 0 | 0 | 140 | 16 | 4 | 1 | 3 | |
| 2 | tbsp | Hummus, commercial | 46 | 3 | 0 | 0 | 106 | 4 | 2 | 0 | 2 | |
| 156 | 3 | 0 | 0 | 258 | 24 | 7 | 3 | 7 | ||||
| Dinner | ||||||||||||
| 1 | container (4.4 oz) | Yogurt, fruit variety, nonfat | 118 | 0 | 0 | 3 | 73 | 24 | 0 | 24 | 6 | |
| 1 | 1 6-inch sub 256g | Subway® - Steak & Cheese Sub, 6-inch Classic sandwich - steak and melted cheese with lettuce, tomato, onion, green peppers, olives, pickles, cheese, oil, vinegar, salt and pepper on Italian white | 390 | 14 | 5 | 35 | 1210 | 48 | 5 | 7 | 24 | |
| 508 | 14 | 5 | 38 | 1283 | 72 | 5 | 31 | 30 | ||||
| Snack | ||||||||||||
| 1 | 1 drink 10 oz | Panera Bread® - Chai Tea Latte (hot) - brewed black tea with honey, vanilla, cardamom, cinnamon, ginger and steamed milk | 210 | 5 | 0 | 15 | 115 | 37 | 0 | 0 | 7 | |
| 210 | 5 | 0 | 15 | 115 | 37 | 0 | 0 | 7 | ||||
| Water Tracker | ||||||||||||
| ||||||||||||
| Totals Target Balance | 1273 1400 127 | 35 40 5 | 8 5 3 | 476 200 276 | 2580 1000 1580 | 158 200 42 | 17 25 8 | 39 50 11 | 88 50 38 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 0.5 | hour(s) | walking - walking, 2.0 mph, level, slow pace, firm surface | -85 | |||||||||
| Totals | -85 | |||||||||||
Sunday, January 27, 2008
First, we should all keep track of what we're eating. Here is how I'm doing it--with my-calorie-counter.com...here are what the journals look like.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment