| Breakfast | |||||||||||
| 1 | cup (not packed) | Cheese, cottage, lowfat, 1% milkfat | 163 | 2 | 1 | 9 | 918 | 6 | 0 | 6 | 28 |
| 1 | small (6" to 6-7/8" long) | Bananas, raw | 90 | 0 | 0 | 0 | 1 | 23 | 3 | 12 | 1 |
| Lunch | |||||||||||
| 1 | 4 oz | Chipotle® - Beans, Black - black beans seasoned with cumin, garlic and other spices (Vegetarian) | 130 | 1 | 0 | 0 | 318 | 22 | 1 | 3 | 9 |
| 1 | wedge, large (1/8 of large melon) | Melons, cantaloupe, raw | 35 | 0 | 0 | 0 | 16 | 8 | 1 | 8 | 1 |
| 1 | cup, diced | Pineapple, raw, all varieties | 74 | 0 | 0 | 0 | 2 | 20 | 2 | 14 | 1 |
| 1 | cup, chopped | Broccoli, cooked, boiled, drained, without salt | 55 | 1 | 0 | 0 | 64 | 11 | 5 | 2 | 4 |
| Dinner | |||||||||||
| 1 | 6 oz 170.1g | Yoplait® - Light yogurt, Strawberry flavor - 6 oz Cup | 100 | 0 | 0 | 0 | 85 | 17 | 0 | 11 | 5 |
| WW recipe of Chicken Fried Rice--2 cups Snack | |||||||||||
| 1 | 1 Tall drink 12 oz | Starbucks Coffee® - Caffe Latte - Tall-sized with Nonfat milk | 120 | 0 | 0 | 5 | 170 | 18 | 0 | 16 | 12 |
| * Water Tracker - Add / Delete | |||||||||||
| | |||||||||||
Monday, January 28, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment